Approx. Rs 461.7 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Dosage Form (If Applicable) | Injection |
Product Type | Finished Product |
Packaging Type | Glass Bottle |
Usage | Commercial |
Medicine Type | Allopathic |
Brand | BARAZ 4.5 |
Application | ANTIBIOTIC |
Approx. Rs 40 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 100 Unit |
Dosage Form | Injection |
Packaging Size | 1 Vial |
Packaging Type | Bottle |
Usage | Clinical, Hospital |
Approx. Rs 245 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 50 Unit |
Usage/Application | Clinical |
Injectable Form | Liquid |
Packaging Size | 1 ml |
Product Type | Finished Product |
Approx. Rs 118 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 100 Unit |
Dosage Form | Capsule |
Packaging Size | 1 Vial |
Usage | Hospital, Clinical |
Packaging Type | Box |
Approx. Rs 50 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 100 Unit |
Dosage Form | Injection |
Packaging Size | 1 Vial |
Packaging Type | Bottle |
Usage | Clinical, Personal, Hospital |
Approx. Rs 44 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 100 Unit |
Packaging Size | SINGLE |
Packaging Type | VIAL |
Dose/Strength (ex. 1 mg or 1 ml) | AS ADVISED BY THE PHYSICIAN |
Usage | Clinical, Hospital |
Additional Information:
Approx. Rs 270 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 100 Unit |
Product Type | Finished Product |
Usage | Clinical, Hospital, Commercial |
Approx. Rs 75 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 100 Unit |
Product Type | Finished Product |
Dose | AS ADVISED BY TH EPHYSICIAN |
Usage | Hospital, Commercial, Clinical |
Packaging Size | SINGLE VIAL |
Additional Information:
Explore More Products
3.1/5
Rated by 19 Users
© Ace Kinetics Health Care Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited