Approx. Rs 900 / BoxGet Latest Price
Product Details:| Strength | 90mg |
| Brand | Ekox 90 |
| Packaging Size | 10X10 |
| Product Type | Finished Product |
| Composition | Etoricoxib 90mg |
| Country of Origin | Made in India |
Approx. Rs 1,070 / BoxGet Latest Price
Product Details:| Strength | 120mg |
| Brand | Ekox 120 |
| Packaging Size | 10x10 |
| Packaging Type | Box |
| Usage | Pain and Inflammation, Rheumatoid arthritis, Osteoarthritis |
| Country of Origin | Made in India |
Approx. Rs 950 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 30 Box |
| Dose/Strength | 8 mg |
| Brand | V ONDAX 8 |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Composition | Odensteron Disintegrating |
| Manufactured By | Ace Kinetics |
Approx. Rs 450 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 30 Box |
| Strength | 5 mg |
| Usage/Application | Hospital |
| Brand Name | Zacra 5 |
| Packaging Type | Box |
| Manufacturer | Ace Kinetics |
| Also gives | PCD Pharma |
| Shelf Life | 36 Months |
Approx. Rs 580 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Strength | 10 mg |
| Usage/Application | Hospital |
| Brand Name | Zacra 10 |
| Packaging Type | Box |
| Manufacturer | Ace Kinetics |
| Also gives | PCD Pharma |
| Shelf LIfe | 36 Months |
| Composition | Levocetirizine |
Approx. Rs 650 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Pack Size | 10*10 Tablets |
| Usage/Application | Hospital |
| Pack Type | Box |
| Packaging Type | Box |
| Brand Name | Zacra A |
| Also gives | PCD Pharma |
| Manufacturer | Ace Kinetics |
Additional Information:
Approx. Rs 950 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 30 Box |
| Pack Size | 10*10 Tablets |
| Usage/Application | Hospital |
| Pack Type | Box |
| Packaging Type | Box |
| Brand Name | Zacra AM |
| Also gives | PCD Pharma |
| Manufacturer | Ave Kinetics |
| Shelf Life | 36 Months |
Additional Information:
Approx. Rs 120 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Pack Size | 10*10 Tablets |
| Usage/Application | Hospital |
| Pack Type | Box |
| Packaging Type | Box |
| Brand Name | Zacra M Kid |
| Also gives | PCD Pharma |
| Manufacturer | Ace Kinetics |
Additional Information:
Approx. Rs 330 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Strength | 750 mg |
| Packaging Type | Alu-Alu |
| Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Brand | Sarlevo OZ |
| Prescription/Non prescription | Prescription |
| Manufacturer | Ace Kinetics |
| Usage / Application | Hospital |
| Shelf Life | 36 Months |
Approx. Rs 250 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Dose/Strength | 20 mg |
| Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Rosvast Gold 20 |
| Manufacturer | Ace Kinetics |
| Usage/Application | Hospital |
| Shelf Life | 36 Months |
Approx. Rs 500 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Zoffy MR |
| Manufacturer | Ace Kinetics |
| Composition | Diclofenac Potassium 50mg + Paracetamol 325mg + Chlorzoxazone 250mg |
| Shelf Life | 36 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
Approx. Rs 120 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Packaging Size | 10*10Alu Alu |
| Brand | Bazodil-M |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma |
| Form | Tablet |
| Composition | Bilastine 20mg Montelukast Sodium 10mg |
| Manufacturer | Ace Kinetics |
| Country of Origin | Made in India |
Approx. Rs 650 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Form | Tablets |
| Packaging Size | 10*10 |
| Packaging Type | BLISTER |
| Additives | Zinc, Magnesium, Vitamin D |
Additional Information:
Approx. Rs 130 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 20 Box |
| Strength | 6 mg |
| Brand | Cortace 6 |
| Packaging Size | 100 Tablets |
| Also gives | PCD Pharma |
| Packaging Type | Alu Alu |
| Manufactured By | Ace Kinetics |
| Usage/Application | Clinical |
Approx. Rs 1,700 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Strength | 600 mg |
| Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Manufacturer | Ace Kinetics |
| Brand | Enircyl A |
| Composition | N Acetylcysteine And Taurine |
| Usages | To helps break down and thin mucus in the respiratory system |
Approx. Rs 2,600 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 20 Box |
| Strength | 40mg |
| Brand | Febuxoscat |
| Manufacturer | Ace Kinetics |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Febuxostat 40mg |
| Shelf Life | 36 Months |
| Usage | Rheumatoid Arthritis, Gout Attack, Osteoarthritis Arthritis |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
Approx. Rs 450 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 30 Box |
| Strength | 80mg |
| Brand | Febuxostat |
| Manufacturer | Ace Kinetics |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Febuxostat 80mg |
| Shelf Life | 36 Months |
| Usage | Gout Attack, Osteoarthritis Arthritis, Rheumatoid Arthritis |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
Approx. Rs 1,050 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Dose/Strength | 20 mg |
| Form | Tablets |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Welglip M |
| Manufactured By | Ace Kinetics |
| Composition | Teneligliptin Metformin Hydrochloride SR |
| Prescription/Non prescription | Prescription |
| Usage/Application | Hospital |
| Shell Life | 36 Months |
Approx. Rs 600 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Zoffy S |
| Manufacturer | Ace Kinetics |
| Composition | Diclofenac Potassium50mg+ Serratiopeptidase10mg |
| Shelf Life | 36 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
Approx. Rs 800 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 20 Box |
| Composition | Telmisartan 40 mg and Amlodipine 5 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Form | Tablet |
| Brand | Isart AH |
| Prescription/Non prescription | Prescription |
| Shelf life | 36 Months |
| Manufacturer | Ace Kinetics |
Approx. Rs 580 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Medicine Strength | 25 mg |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Composition | Doxylamine Succinate Pyridoxine Hcl Folic Acid |
| Also gives | PCD Pharma |
| Brand | Vomace F |
| Manufacturer | Ace Kinetics |
| Pack Size | 10X10 Tablets |
Approx. Rs 2,050 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Composition | Etoricoxib 60 mg & Thiocolchicoside 4 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | EKOX T4 |
| Manufacturer | Ace Kinetics |
| Shelf Life | 36 Months |
| Usage | Pain and Inflammation |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
Approx. Rs 60 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Packaging Size | 10*10 Tablets |
| Strength | 50 mg |
| Packaging Type | Box |
| Composition | Diclofenac Potassium 50mg + Paracetamol 325mg + Serratiopeptidase 10mg |
| Manufacturer | Ace Kinetics |
| Shelf Life | 36 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Brand Name | Zoffy SP |
Approx. Rs 190 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 20 Box |
| Strength | 150 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Uldac 150 |
| Manufacturer | Ace Kinetics |
| Shelf life | 36 Months |
| Usuage | To Treat primary biliary cholangitis |
| Prescription/Non Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
Approx. Rs 2,050 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Strength | 300 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Uldac 300 |
| Manufacturer | Ace Kinetics |
| Shelf life | 36 Months |
| Usuage | To Treat primary biliary cholangitis |
| Prescription/Non Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
Approx. Rs 120 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Packaging Size | 10*10 Tablets |
| Brand | Zacra M |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma |
| Shelf life | 36 Months |
| Manufacturer | Ace Kinetics |
Approx. Rs 160 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Strength | 10 mg |
| Form | Capsule |
| Packaging Type | Box |
| Brand | Rosvast |
| Manufacturer | Ace Kinetics |
| Shelf Life | 36 Months |
Additional Information:
Approx. Rs 400 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Strength | 20 mg |
| Form | Tablet |
| Packaging Type | Box |
| Brand | Rosvast |
| Manufacturer | Ace Kinetics |
| Shelf Life | 36 Months |
Explore More Products
© Acekinetics Healthcare Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited