Approx. Rs 700 / BoxGet Latest Price
Product Details:| Strength | 200 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Aceclofenac Sustained Release |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Manufactured By | Ace Kinetics |
Additional Information:
Approx. Rs 300 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 30 Vial |
| Strength | 500 mg |
| Brand Name | Ifron |
| Manufacturer | Ace Kinetics |
| Injection Site | IV & IM |
| Form | Solution |
| Packaging Type | Vial |
| Composition | Ceftriaxone |
Approx. Rs 150 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 20 Vial |
| Usage | Treats various bacterial infections |
| Strength | 1.5 gm |
| Pack Type | Vial |
| Composition | Ceftriaxonen 1000mg + Sulbactam 500mg |
| Brand | Ifron S |
| Manufactured By | Ace Kinetics |
| Shelf Life | 36 Months |
Approx. Rs 75 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 20 Vial |
| Usage | Treats various bacterial infections |
| Strength | 750 mg |
| Pack Type | Vial |
| Composition | Ceftriaxonen 500mg + Sulbactam 250mg |
| Brand | Ifron S |
| Manufactured By | Ace Kinetics |
| Shelf Life | 36 Months |
Approx. Rs 40 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 20 Vial |
| Usage | Treats various bacterial infections |
| Strength | 375 mg |
| Composition | Ceftriaxonen 250mg + Sulbactam 125mg |
| Brand | Ifron S |
| Manufactured By | Ace Kinetics |
| Shelf Life | 36 Months |
Approx. Rs 25 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 10 Vial |
| Strength | 250 mg |
| Brand Name | Ifron |
| Manufacturer | Ace Kinetics |
| Injection Site | IV & IM |
| Form | Solution |
| Packaging Type | Vial |
| Composition | Ceftriaxone |
Approx. Rs 65 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 10 Vial |
| Strength | 1 gm |
| Brand Name | Ifron |
| Manufacturer | Ace Kinetics |
| Injection Site | IV & IM |
| Form | Solution |
| Packaging Type | Vial |
| Composition | Ceftriaxone |
Approx. Rs 25 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 20 Vial |
| Strength | 250 mg |
| Brand Name | Ifron |
| Manufacturer | Ace Kinetics |
| Injection Site | IV & IM |
| Form | Solution |
| Packaging Type | Vial |
| Composition | Ceftriaxone |
Approx. Rs 520 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 50 Vial |
| Strength | 4.5 g |
| Pack Type | Vial |
| Composition | Piperacillin Tazobactam |
| Brand Name | Baraz |
| Manufactured By | Ace Kinetics |
| Shelf Life | 36 Months |
| Prescription | Prescription |
Approx. Rs 80 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 20 Vial |
| Brand Name | Ifron S |
| Manufacturer | Ace Kinetics |
| Injection Site | IV & IM |
| Form | Solution |
| Packaging Type | Vial |
| Composition | Ceftriaxone |
| Dosage | 750g |
Approx. Rs 220 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 20 Vial |
| Brand Name | Ace Kinetics |
| Injection Site | IV & IM |
| Form | Solution |
| Packaging Type | Vial |
| Composition | Ceftriaxone |
| Dosage | 1.125g |
Approx. Rs 50 / BottleGet Latest Price
Product Details:| Strength | 12 gm/30 ml |
| Form | Syrup |
| Packaging Type | Bottle |
| Shelf life | 24 months |
| Prescription/Non prescription | Prescription |
| Manufacturer | Ace Kinetics |
| Brand | Agward |
| Composition | Cefixime Oral |
Approx. Rs 37 / VialGet Latest Price
Product Details:| Dose | 100 mg/ 2ml |
| Packaging Type | Vial |
| Form | Injection |
| Shelf life | 24 months |
| Prescription/Non prescription | Prescription |
| Manufacturer | Ace Kinetics |
Approx. Rs 90 / VialGet Latest Price
Product Details:| Dose | 500 mg/ 2ml |
| Packaging Type | Box |
| Form | Injection |
| Shelf life | 24 months |
| Prescription/Non prescription | Prescription |
| Manufacturer | Ace Kinetics |
Approx. Rs 90 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 50 Vial |
| Strength | 2500 mcg |
| Pack Size | 2 ml |
| Pack Type | Vial |
| Drug Composition | Methylcobalamin 2500mcg |
| Brand Name | Domeco |
| Manufacturer Name | Ace Kinetics |
| Shelf Life | 36 Months |
| Usages | To treat vitamin B12 deficiency and related conditions |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
Approx. Rs 580 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 50 Vial |
| Strength | 1000 mcg |
| Pack Size | 2 ml |
| Pack Type | Vial |
| Drug Composition | Methylcobalamin 1000mcg |
| Brand Name | Domeco |
| Manufacturer Name | Ace Kinetics |
| Shelf Life | 36 Months |
| Usages | To treat vitamin B12 deficiency and related conditions |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
Approx. Rs 290 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Strength | 500 mg |
| Packaging Size | 1X2 Ampoule |
| Packaging Type | Vial |
| Product Type | Finished Product |
| Composition | Hydroxyprogesterone Caproate |
| Form | Injection |
| Manufactured By | Ace Kinetics |
Approx. Rs 1,500 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 50 Pack |
| Strength | 25 mg |
| Packaging Size | 10*1ml |
| Packaging Type | Ampoule |
| Brand | Zoffy |
| Manufacturer | Ace Kinetics |
| Shelf Life | 36 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
Approx. Rs 30 / VialGet Latest Price
Product Details:| Dose | 250 mg/ 2ml |
| Packaging Type | Box |
| Form | Injection |
| Shelf life | 24 months |
| Prescription/Non prescription | Prescription |
| Manufacturer | Ace Kinetic |
Approx. Rs 290 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 20 Piece |
| Packaging Size | 2 ml |
| Brand | Daradox |
| Usage/Application | Clinical |
| Composition | Drotaverine Hydrochloride |
| Manufacturer | Ace Kinetics |
| Injectable Form | Liquid |
| Also Gives | PCD Pharma Franchise |
| Packaging Type | Vial |
Approx. Rs 47 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 20 Vial |
| Strength | 20 mg |
| Packaging Type | Glass Ampoules |
| Pack Type | Box |
| Brand | Abiron |
| Manufacturer | Ace Kinetics |
| Packaging Size | 10x2ml |
| Shelf Life | 36 months |
| Usage/Application | Rheumatoid arthritis, Osteoarthritis |
| Prescription Type | Prescription |
| Also Gives | PCD Pharma Franchise |
Approx. Rs 160 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 20 Piece |
| Packaging Size | 1 ml |
| Strength | 40 mg/ml |
| Composition | Triamcinilone Acetonide |
| Prescription/Non prescription | Prescription |
| Manufacturer | Ace Kinetics |
| Also Gives | PCD Pharma Franchise |
| Form | Injection |
Approx. Rs 140 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 20 Vial |
| Strength | 1.2 gm |
| Brand | Crovoxy |
| Manufacturer | Ace Kinetics |
| Form | Vial |
| Composition | Amoxicillin Potassium Clavulanate |
| Shelf Life | 36 Months |
Approx. Rs 165 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 20 Piece |
| Strength | 40 mg |
| Packaging Type | Vial |
| Composition | Esomeprazole 40 Mg |
| Brand Name | Esipraz |
| Manufacturer | Ace Kinetics |
| Shelf Life | 36 Months |
| Usage/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
Approx. Rs 2,500 / VialGet Latest Price
Product Details:| Strength | 2.25 gm |
| Pack Size | 1 ml |
| Pack Type | Vial |
| Composition | Ceftazidime 500mg + Tazobactam 262.5mg |
| Brand Name | Tazoz T |
| Manufacturer | Ace Kinetics |
| Shelf Life | 36 Months |
| Usage | To treat bacterial infections |
Approx. Rs 360 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 50 Vial |
| Strength | 1.125gm |
| Pack Type | Vial |
| Composition | Ceftazidime 1g + Tazobactam 125mg |
| Brand Name | Tazoz T |
| Manufacturer | Ace Kinetics |
| Shelf Life | 36 Months |
| Usage | To treat bacterial infections |
Approx. Rs 40 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 10 Vial |
| Strength | 100mg |
| Packaging Type | Vial |
| Brand | Hil Cort |
| Manufacturer | Ace Kinetics |
| Shelf Life | 36 Months |
| Usage | Arthritis |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Composition | Hydrocortisone Sodium Succinate |
Approx. Rs 170 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 20 Piece |
| Packaging size | 5 ml |
| Packaging type | Box |
| Brand | Iprose |
| Manufacturer | Ace Kinetics |
| Shelf life | 36 Months |
| Usage | To treat iron deficiency anemia |
| Prescription/Non Prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
Approx. Rs 51 / PieceGet Latest Price
Product Details:| Strength | 40mg |
| Drug Type | Methylprednisolone Sodium Succinate Injection |
| Brand | Acepred 40 |
| Service Location | PAN India |
| Manufacturer | Ace Kinetics |
| Packaging Type | Vial |
| Injection Administration type | IV, IM |
| Shelf Life | 36 Months |
| Usage | Pain and Inflammation |
| Also Gives | PCD Pharma Franchise |
This medication is used to treat conditions such as arthritis, blood disorders, severe allergic reactions, certain cancers, eye conditions, skin/kidney/intestinal/lung diseases, and immune system disorders.
Approx. Rs 330 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 50 Vial |
| Pack Size | 1 ml |
| Pack Type | Ampoule |
| Brand Name | DV3 |
| Manufactured By | Ace Kinetics |
| Shelf Life | 36 Months |
| Treatment | For IM Use Only |
Explore More Products
© Acekinetics Healthcare Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited