Product Price :Get Latest Price
Product Details:| Also Serves In | PAN India |
| Certification | GMP, WHO, ISO |
| Monopoly Rights | District Wise |
| Brand Name | CHISPIN D TABLET |
| Product Form | Tablet |
| Product Range | Up to 50 Products |
| Segment Type | Cardiac Diabetic, Neuro Psychiatry, Derma, General Range, Paediatric, Ortho, Ayurvedic, Nutraceuticals, Gynae |
| Investment Budget | Up to ₹25k |
| Brand Ownership | Company Brand |
Approx. Rs 3,562 / MonthGet Latest Price
Product Details:| Also Serves In | PAN India |
| Certification | GMP, ISO, WHO |
| Monopoly Rights | District Wise |
| Product Form | Tablet |
| Investment Budget | Up to ₹25k |
| Product Range | Up to 50 Products |
| Segment Type | Derma, General Range, Acute Segment, Gynae, Paediatric, Neuro Psychiatry, Cardiac Diabetic |
| Brand Ownership | Company Brand |
| Promotion Inputs | Visual Aid, Gift Articles, MR Bag, Literature |
| Target Customer | Stockist, Distributor |
Explore More Products
© Acekinetics Healthcare Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited