Approx. Rs 500 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 20 Box |
| Strength | 100 mg |
| Packaging Type | Alu- Alu |
| Composition | Itraconazole |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10X1X4 Capsules |
| Manufacturer | Ace Kinetics |
| Also Gives | PCD Pharma Franchise |
| Usage / Application | Hospital |
| Form | Capsules |
| Shelf Life | 36 Months |
Approx. Rs 320 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Strength | 600 mg |
| Form | Tablets |
| Packaging Size | 10*10 Tablets |
| Brand Name | Bazolid 600 |
| Packaging Type | ALU ALU |
| Manufacturer | AceKinetics |
| Also gives | PCD Pharma Franchise |
| Usage | Clinical, Hospital |
| Country of Origin | Made in India |
Linezolid is an antibiotic used to treat certain serious bacterial infections. It works by stopping the growth of bacteria.
This antibiotic treats only bacterial infections. It will not work for viral infections (such as common cold, flu). Using any antibiotic when it is not needed can cause it to not work for future infections.
Linezolid also belongs to a class of drugs known as MAO inhibitors. It can increase the levels of certain natural substances in the body (such as dopamine, norepinephrine, serotonin) which can increase the chance of certain side effects and food and drug interactions. See How to Use, Side Effects, and Drug Interactions sections for more details.
Additional Information:
Approx. Rs 725 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 100 mg |
| Composition | Aceclofenac 100mg + Paracetamol 325mg + Serratiopeptidase 15mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Anace |
| Manufacturer | Ace Kinetics |
| Shelf Life | 36 Months |
| Usage | Pain Relief from headache and musculoskeletal pain |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
Approx. Rs 420 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 20 Box |
| Strength | 625 mg |
| Packaging type | Box |
| Prescription/Non prescription | Prescription |
| Brand | Crovoxy |
| Composition | Amoxicillin Potassium Clavulanate |
| Shelf Life | 36 Months |
Approx. Rs 300 / BoxGet Latest Price
Product Details:| Strength | 425mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Anace P |
| Manufacturer | Ace Kinetics |
| Composition | Aceclofenac 100mg + Paracetamol 325mg |
| Shelf Life | 36 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
Approx. Rs 880 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 425mg |
| Packaging Size | 20*10 Tablets |
| Packaging Type | Box |
| Brand | Ercoldfast |
| Manufacturer | Acekinetics |
| Composition | Aceclofenac 100mg + Paracetamol 325mg |
| Shelf Life | 36 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
Approx. Rs 2,000 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Strength | 625 mg |
| Packaging type | Box |
| Prescription/Non prescription | Prescription |
| Shelf Life | 36 Months |
| Brand | Crovoxy |
| Manufacturer | Ace Kinetics |
| Form | Tablets |
Approx. Rs 1,970 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Strength | 375 mg |
| Packaging type | Box |
| Prescription/Non prescription | Prescription |
| Composition | Amoxicillin Potassium Clavulanate |
| Shelf Life | 36 Months |
| Brand | Crovoxy |
Product Price :Get Latest Price
Product Details:| Strength | 425mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Anace P |
| Manufacturer | Ace Kinetics |
| Composition | Aceclofenac 100mg + Paracetamol 325mg |
| Shelf Life | 36 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
Approx. Rs 220 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 20 Box |
| Strength | 200 mg |
| Brand | Ace Itra |
| Packaging Type | Alu- Alu |
| Packaging Size | 10X10 Capsules |
| Composition | Itraconazole |
| Also Gives | PCD Pharma Franchise |
| Manufacturer | Ace Kinetics |
| Prescription/Non prescription | Prescription |
| Shelf Life | 36 Months |
Approx. Rs 120 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 20 Box |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Abiron |
| Manufacturer | Ave Kinetics |
| Usage/Application | help Relieve Symptoms Of Arthritis |
| Composition | Piroxicam Sublingual |
| Shelf Life | 36 Months |
| Deals in | PCD Pharma |
Approx. Rs 300 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 30 Box |
| Pack Size | 10*10 Capsules |
| Pack Type | Box |
| Form | Capsules |
| Drug Composition | Omega 3 Fatty Acid |
| Manufacturer Name | Ace Kinetics |
| Shelf Life | 36 Months |
| Usages | To supplement the diet with essential fatty acids specifically EPA and DHA |
| Prescription/Non Prescription | Prescription |
Approx. Rs 600 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Pack Size | 10*10 Capsules |
| Pack Type | Box |
| Form | Capsules |
| Drug Composition | Omega 3 Fatty Acid |
| Brand Name | Ace 5G |
| Manufacturer Name | Ace Kinetics |
| Shelf Life | 36 Months |
| Usages | To supplement the diet with essential fatty acids specifically EPA and DHA |
| Prescription/Non Prescription | Prescription |
Approx. Rs 480 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 20 Box |
| Pack Size | 10*10 |
| Pack Type | Box |
| Form | Capsule |
| Strength | 10mg |
| Brand Name | Ace Q10 |
| Manufacturer | Ace Kinetics |
| Prescription/Non Prescription | Prescription |
Approx. Rs 130 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 20 Box |
| Form | Powder |
| Brand Name | Acebact |
| Manufacturer | Ace Kinetics |
| Shelf Life | 36 Months |
| Usages | To support the body in building and maintaining a healthy colony of bacteria |
| Prescription/Non-Prescription | Prescription |
| Composition | Probitic Strain Prebiotic With Zinc Enriched Yeast |
Approx. Rs 190 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 20 Box |
| Strength | 200 mg |
| Packaging Type | Alu - Alu |
| Composition | Fluconazole |
| Prescription/Non prescription | Prescription |
| Manufacturer | Ace Kinetics |
| Also Gives | PCD Pharma Franchise |
| Usage / Application | Hospital |
| Form | Tablet |
Approx. Rs 940 / BoxGet Latest Price
Product Details:| Pack Size | 10*10 Tablets |
| Medicine Type | Allopathic |
| Form | Tablet |
| Pack Type | Box |
| Brand Name | Febate XT |
| Manufacturer | Ace Kinetics |
| Shelf Life | 36 Months |
| Usages | To treat iron-deficiency anemia |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 950 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Strength | 80 mg / 500 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Manufacturer | Ace Kinetics |
| Brand | Gizozide |
| Shelf Life | 3 years |
| Usage | To Treat Type 2 Diabetes |
Approx. Rs 2,300 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Chipsin Plus |
| Manufacturer Name | Ace Kinetics |
| Shelf Life | 36 Months |
| Usage | To treat pain and inflamation |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
Approx. Rs 1,650 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Strength | 100 mg |
| Pack Size | 10*10 Capsule |
| Pack Type | Box |
| Packaging Type | ALU ALU |
| Dose/Strength (ex. 1 mg or 1 ml) | As Advised By The Physician |
| Usage | Hospital, Clinical |
| Brand | Dronex |
| Manufactured By | Ace Kinetics |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 36 Months |
| Usages | To treat bacterial infections |
Additional Information:
Approx. Rs 1,350 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Strength | 400 mg |
| Form Of Medicine | Tablet |
| Location/City | Chandigarh |
| Do you offer Generic or Brand | Only Brand |
| Also gives | PCD Pharma |
| Medicine Type | Allopathic |
| Promotional Material | Visiting Cards, Working Bag, Writing Pads |
Additional Information:
Approx. Rs 240 / BoxGet Latest Price
Product Details:| Strength | 180 mg |
| Usage/Application | Hospital |
| Packaging Size | 100 Tablets |
| Packaging Type | Box |
| Brand | Alfexo |
| Also gives | PCD Pharma |
| Manufacturer | Ace Kinetics |
Approx. Rs 216 / BoxGet Latest Price
Product Details:| Strength | 120 mg |
| Usage/Application | Hospital |
| Packaging Size | 100 Tablets |
| Packaging Type | Box |
| Brand | Alfexo |
| Also gives | PCD Pharma |
| Manufacturer | Ace Kinetics |
Approx. Rs 1,420 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 30 Box |
| Form | Capsule |
| Packaging type | Box |
| Packaging size | 100 Capsules |
| Brand | Concev |
| Dose/Strength | 500 mg |
| Direction Of Use | Twice A Day |
| Shelf life | 36 months |
Approx. Rs 1,500 / BoxGet Latest Price
Product Details:| Strength | 120 mg |
| Usage/Application | Hospital |
| Packaging Size | 100 Tablets |
| Packaging Type | Box |
| Also gives | PCD Pharma |
| Manufacturer | Ace Kinetics |
Approx. Rs 1,390 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 20 Box |
| Packaging Size | 10*10 Tablets |
| Pack Type | Box |
| Composition | Calcitriol Calcium Carbonate Zinc |
| Brand | Acevit Forte |
| Manufacturer | Ace Kinetics |
| Usage/Application | Hospital |
| Shelf Life | 36 Months |
Approx. Rs 1,500 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 20 Box |
| Packaging Size | 10*10 Tablets |
| Pack Size | 1*10 Capsules |
| Composition | Calcitriol Calcium Carbonate Vitamin K27 |
| Brand | Acevit K2 7 |
| Manufacturer | Ace Kinetics |
| Usage/Application | Hospital |
| Shelf Life | 36 Months |
| Packaging Type | Alu-Alu |
| Pack Type | Strips |
Approx. Rs 100 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 20 Stripe |
| Strength | 150 mg |
| Pack Size | 10*10 Tablet |
| Prescription/Non prescription | Prescription |
| Pack Type | Box |
| Brand | Adydol Forte |
| Also gives | PCD Pharma |
| Manufacturer | Ace Kinetics |
Approx. Rs 200 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 20 Box |
| Strength | 200 mg |
| Packaging Type | Box |
| Form | Tablet |
| Packaging Size | 10X10 |
| Manufacturer | Ace Kinetics |
| Brand | Agward 200 LB |
| Shelf Life | 36 Months |
| Prescription/Non Prescription | Prescription |
Approx. Rs 150 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 20 Stripe |
| Strength | 0.4 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Alu Alu |
| Manufactured By | Ace Kinetics |
| Brand | Flonis D |
| Composition | Tamsulosin Hydrochloride Dutasteride |
| Deals in | PCD Pharma |
Approx. Rs 1,050 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 20 Box |
| Packaging size | 10*10 Capsules |
| Form | Capsules |
| Packaging Type | Box |
| Pack Type | Box |
| Composition | Multivitamin Multimineral Antioxidant |
| Prescription/Non prescription | Prescription |
| Brand Name | Aniruddha |
| Usages | To treat Vitamin deficiency. |
Approx. Rs 1,390 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 20 Box |
| Strength | 750mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Cirmac GM |
| Manufacturer | Ace Kinetics |
| Composition | Diacerein Glucosamine Sulphate MSM |
| Shelf Life | 36 Months |
| Usage | Pain Relief |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
Approx. Rs 910 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Dose/Strength | 200 mg |
| Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 10X10 Tablets |
| Shelf life | 36 months |
| Prescription/Non prescription | Prescription |
| Manufacturer | Ace Kinetics |
| Composition | Ofloxacin |
| Brand Name | Eiwolar |
Approx. Rs 2,300 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Strength | 200 mg |
| Pack Size | 10*10 Capsule |
| Pack Type | Box |
| Brand | Dronex |
| Manufactured By | Ace Kinetics |
| Shelf Life | 36 Months |
| Usages | To treat bacterial infections |
Approx. Rs 1,140 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Strength | 200 mg |
| Pack Size | 10*10 Capsule |
| Packaging Type | Box |
| Pack Type | Box |
| Brand | Dronex |
| Manufactured By | Ace Kinetics |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 36 Months |
| Usages | To treat bacterial infections |
Approx. Rs 400 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Composition | Mefenamic Acid 250mg+Dicyclomine Hydrochloride 10mg |
| Brand | Daradox DP |
| Manufacturer | Ace Kinetics |
| Shelf Life | 36 Months |
| Usage | Muscle Pain |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
Approx. Rs 200 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 20 Box |
| Strength | 400 mg |
| Packaging Type | Alu-Alu |
| Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Brand | Cirmin |
| Prescription/Non prescription | Prescription |
| Manufacturer | Ace Kinetics |
| Usage / Application | Hospital |
| Shelf Life | 36 Months |
Approx. Rs 195 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 20 Box |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Chipsin Forte |
| Manufacturer Name | Ace Kinetics |
| Composition | Trypsin 48mg + Bromelain 90mg + Rutoside 100mg + Diclofenac 50mg |
| Shelf Life | 36 Months |
| Usage | To treat pain and inflamation |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
Approx. Rs 418 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 25 Box |
| Packaging Size | 10x10 |
| Prescription/Non prescription | Prescription |
| Usage/Application | Clinical |
| Packaging Type | Box |
| Also gives | PCD Pharma Franchise |
| Brand | Chipsin |
| Country of Origin | Made in India |
| Manufacturer | Ace Kinetics |
Additional Information:
Approx. Rs 1,240 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 20 Box |
| Strength | 10 mg |
| Packaging Size | 10x10 Tablets |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Brand | Beace 10 |
| Also gives | PCD Pharma |
| Manufacturer | Ace Kinetics |
| Shelf life | 36 Months |
Explore More Products
© Acekinetics Healthcare Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited