Approx. Rs 480 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 20 Box |
| Strength | 10mg |
| Pack Size | 1*10 |
| Form | Capsule |
| Pack Type | Box |
| Combination Type | CoQ10 Only |
| Usage | Cardiac Support, Anti Oxidant, Energy, General Health |
| Prescription | OTC |
| Brand Name | Ace Q10 |
| Manufacturer | Ace Kinetics |
| Prescription/Non Prescription | Prescription |
Approx. Rs 420 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 20 Box |
| Strength | 625 mg |
| Clavulanic Acid Content | 125 mg |
| Amoxicillin Content | 500 mg |
| Prescription/Non prescription | Prescription |
| Packaging type | Box |
| Brand | Crovoxy |
| Shelf Life | 24 Months |
| Composition | Amoxicillin Potassium Clavulanate |
Approx. Rs 1,970 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Strength | 375 mg |
| Clavulanic Acid Content | 125 mg |
| Amoxicillin Content | 250 mg |
| Prescription/Non prescription | Prescription |
| Packaging type | Box |
| Brand | Crovoxy |
| Shelf Life | 24 Months |
| Composition | Amoxicillin Potassium Clavulanate |
Approx. Rs 2,000 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Strength | 625 mg |
| Clavulanic Acid Content | 125 mg |
| Amoxicillin Content | 500 mg |
| Prescription/Non prescription | Prescription |
| Packaging type | Box |
| Brand | Crovoxy |
| Shelf Life | 24 Months |
| Manufacturer | Ace Kinetics |
| Form | Tablets |
Approx. Rs 725 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 100 mg |
| Composition | Aceclofenac 100mg + Paracetamol 325mg + Serratiopeptidase 15mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Anace |
| Manufacturer | Ace Kinetics |
| Shelf Life | 36 Months |
| Usage | Pain Relief from headache and musculoskeletal pain |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
Approx. Rs 400 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Dosage Form | Injection |
| Usage/Application | Clinic |
| Injection Site | IV Only |
| Brand | Penmax |
| Dose | 1ml-5ml |
| Strength | 1 gm |
| Dose/Strength | 1 MIU |
| Medicine Type | Allopathic |
| Packaging Type | Pack |
Approx. Rs 100 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 20 Box |
| Strength | 250 mg |
| Brand | Abinex |
| Pack Size | 10 tablets |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Dosage Form | Tablet |
| Packing Type | Alu alu |
| Usage | Prescription |
| Treatment | To Treat Fungus Infections |
| Composition | Terbinafine |
| Also Gives | PCD Pharma Franchise |
| Prescription/Non prescription | Prescription |
| Shelf LIfe | 24 months |
| Manufacturer | Ace Kinetics |
Approx. Rs 120 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 20 Box |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Abiron |
| Manufacturer | Ave Kinetics |
| Usage/Application | help Relieve Symptoms Of Arthritis |
| Composition | Piroxicam Sublingual |
| Shelf Life | 36 Months |
| Deals in | PCD Pharma |
Approx. Rs 50 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 20 Box |
| Composition | Cinnarizine 20 mg + Domperidone 15 mg |
| Usage/Application | Personal |
| Brand Name | Abrozine D |
| Packaging Type | Box |
| Manufacturer | Ace Kinetics |
| Also gives | PCD Pharma |
Approx. Rs 300 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 30 Box |
| Pack Size | 10*10 Capsules |
| Pack Type | Box |
| Form | Capsules |
| Drug Composition | Omega 3 Fatty Acid |
| Manufacturer Name | Ace Kinetics |
| Shelf Life | 36 Months |
| Usages | To supplement the diet with essential fatty acids specifically EPA and DHA |
| Prescription/Non Prescription | Prescription |
Approx. Rs 600 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Pack Size | 10*10 Capsules |
| Pack Type | Box |
| Form | Capsules |
| Drug Composition | Omega 3 Fatty Acid |
| Brand Name | Ace 5G |
| Manufacturer Name | Ace Kinetics |
| Shelf Life | 36 Months |
| Usages | To supplement the diet with essential fatty acids specifically EPA and DHA |
| Prescription/Non Prescription | Prescription |
Approx. Rs 400 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 20 Stripe |
| Strength | 375 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Ace Elta |
| Manufacturer | Ace Kinetics |
| Usage / Application | Hospital |
| Shelf Life | 36 Months |
Approx. Rs 500 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 20 Box |
| Strength | 100 mg |
| Packaging Type | Alu- Alu |
| Composition | Itraconazole |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10X1X4 Capsules |
| Manufacturer | Ace Kinetics |
| Also Gives | PCD Pharma Franchise |
| Usage / Application | Hospital |
| Form | Capsules |
| Shelf Life | 36 Months |
Approx. Rs 220 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 20 Box |
| Dosage Form | Capsule |
| Brand | Ace Itra 200 |
| Strength | 200 mg |
| Packaging Type | Alu- Alu |
| Pack Size | 10 capsules |
| Packing Type | POLY PACK |
| Shelf Life | 24 months |
| Packaging Size | 10X10 Capsules |
| Composition | Itraconazole |
| Manufacturer | Ace Kinetics |
| Also Gives | PCD Pharma Franchise |
| Prescription/Non prescription | Prescription |
| Usage | PCD pharma |
Approx. Rs 130 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 20 Box |
| Form | Powder |
| Brand Name | Acebact |
| Manufacturer | Ace Kinetics |
| Shelf Life | 36 Months |
| Usages | To support the body in building and maintaining a healthy colony of bacteria |
| Prescription/Non-Prescription | Prescription |
| Composition | Probitic Strain Prebiotic With Zinc Enriched Yeast |
Approx. Rs 190 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 20 Box |
| Strength | 200 mg |
| Packaging Type | Alu - Alu |
| Composition | Fluconazole |
| Prescription/Non prescription | Prescription |
| Manufacturer | Ace Kinetics |
| Also Gives | PCD Pharma Franchise |
| Usage / Application | Hospital |
| Form | Tablet |
Approx. Rs 820 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Drug Composition | Rabeprazole 40mg and Domperidone 30mg |
| Pack Size | 10*10 Capsules |
| Packaging Type | Box |
| Brand Name | Esipraz DSR |
| Manufacturer | Ace Kinetics |
| Shelf Life | 36 Months |
| Usages/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
Approx. Rs 940 / BoxGet Latest Price
Product Details:| Iron Strength | 100 mg |
| Vitamin C Strength | 75 mg |
| Pack Size | 1*10 Tablets |
| Form | Tablet |
| Pack Type | Box |
| With Folic Acid | Yes |
| Tablet Type | SOFTGEL CAP |
| Prescription | Prescription |
| Medicine Type | Allopathic |
| Brand Name | Febate XT |
| Shelf Life | 36 Months |
| Manufacturer | Ace Kinetics |
| Usages | To treat iron-deficiency anemia |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 3,500 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 200 mg |
| Brand | Gynorone |
| Type of Progesterone | Natural Micronized |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Product Type | Finished Product |
| Composition | Natural Micronized Progesterone Sustained Release |
| Form | Tablet |
| Manufacturer | Ace Kineticss |
Approx. Rs 950 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Metformin Strength | 500 mg |
| Strength | 60 mg / 500 mg |
| Gliclazide Strength | 80 mg |
| Release Type | Immediate |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Brand | Gizozide |
| Packing Type | Blister |
| Tablets Per Strip | 10 tablets |
| Manufacturer | Ace Kinetics |
| Usage | To Treat Type 2 Diabetes |
| Shelf Life | 3 years |
Approx. Rs 515 / BoxGet Latest Price
Product Details:| Brand | Anace P |
| Strength | 425mg |
| Aceclofenac Strength | 100 mg |
| Paracetamol Strength | 325 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Usage | Pain Relief and Reducing Inflammation |
| Manufacturer | Ace Kinetics |
| Composition | Aceclofenac 100mg + Paracetamol 325mg |
| Dosage Form | Tablet |
| Prescription/Non-Prescription | Prescription |
| Manufacturer Type | Pcd |
| Shelf Life | 24 Months |
| Also Gives | PCD Pharma Franchise |
Approx. Rs 1,820 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 70 mg |
| Brand | esipraz dsr capsule |
| Composition | Esomeprazole 40 mg + Domperidone 30 mg |
| Prescription | Prescription |
| Packaging Size | 10*10 Tablets |
| Packaging Type | poly pack |
| Brand Name | Esipraz |
| Manufacturer | Ace Kinetics |
| Dosage form | Tablet |
| Shelf Life | 24 months |
| Usage/Application | Neutralize excessive acid in the stomach |
| Delivery location | Pan India |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
Approx. Rs 300 / BoxGet Latest Price
Product Details:| Brand | Anace P |
| Strength | 425mg |
| Aceclofenac Strength | 100 mg |
| Paracetamol Strength | 325 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Usage | Pain Relief and Reducing Inflammation |
| Manufacturer | Ace Kinetics |
| Composition | Aceclofenac 100mg + Paracetamol 325mg |
| Dosage Form | Tablet |
| Prescription/Non-Prescription | Prescription |
| Manufacturer Type | Pcd |
| Shelf Life | 24 Months |
| Also Gives | PCD Pharma Franchise |
Approx. Rs 880 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Brand | Ercoldfast |
| Strength | Aceclofenac 100mg + PCM 325MG + Phenylephrine5mg + Cetirizine 10mg + Caffeine 25mg |
| Aceclofenac Strength | 100 mg |
| Paracetamol Strength | 325 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Usage | Pain Relief and Reducing Inflammation |
| Manufacturer | Acekinetics |
| Composition | Aceclofenac 100mg + Paracetamol 325mg |
| Prescription/Non-Prescription | Prescription |
| Shelf Life | 24 Months |
| Also Gives | PCD Pharma Franchise |
Approx. Rs 660 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 30 Box |
| Composition | Telmisartan Only |
| Dose/Strength | 40 mg |
| Strength | 40 mg |
| Manufacturer | Ace Kinetics |
| Treatment | Antihypertensive |
| Pharmaceutical Standard | IP |
| Brand | Isart 40 |
| Packaging type | Box |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Certification | WHO-GMP |
| Prescription/Non Prescription | Prescription |
| Purity | 99.9 % |
| Also gives | PCD Pharma Franchise |
| Form | Tablet |
| Packaging size | 10*10 Tablets |
| Active Ingredient | Telmisartan |
Approx. Rs 4,990 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 300 mg |
| Brand | Gynorone |
| Type of Progesterone | Natural Micronized |
| Packaging Size | 10X1X10 Tablet |
| Packaging Type | Box |
| Product Type | Finished Product |
| Composition | Natural Micronized Progesterone 300mg SR |
| Form | Tablet |
| Manufacturer | Ace Kinetics |
Approx. Rs 2,300 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Chipsin Plus |
| Manufacturer Name | Ace Kinetics |
| Shelf Life | 36 Months |
| Usage | To treat pain and inflamation |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
Approx. Rs 680 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 20 Box |
| Drug Strength | 8 mg |
| Packaging Type | Alu Alu |
| Composition | Betahistine Hydrochloride |
| Packaging Size | 10X10 Tablets |
| Manufacturer | Ace Kinetics |
| Brand | Bistin 8 |
| Shelf Life | 36 Months |
| Deals in | PCD Pharma |
| Type Of Medicines | Allopathic |
Approx. Rs 950 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 30 Box |
| Drug Strength | 16 mg |
| Packaging Type | Alu Alu |
| Composition | Betahistine Hydrochloride |
| Packaging Size | 10X10 Tablets |
| Manufacturer | Ace Kinetics |
| Brand | Bistin 16 |
| Shelf Life | 36 Months |
| Deals in | PCD Pharma |
| Type Of Medicines | Allopathic |
Approx. Rs 1,650 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Strength | 100 mg |
| Pack Size | 10*10 Capsule |
| Pack Type | Box |
| Packaging Type | ALU ALU |
| Dose/Strength (ex. 1 mg or 1 ml) | As Advised By The Physician |
| Usage | Hospital, Clinical |
| Brand | Dronex |
| Manufactured By | Ace Kinetics |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 36 Months |
| Usages | To treat bacterial infections |
Additional Information:
Approx. Rs 680 / BoxGet Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Aceclofenac 100mg + Paracetamol 325mg + Chlorzoxazone 250mg |
| Brand | Anace MR |
| Manufacturer | Ace Kinetics |
| Shelf Life | 36 Months |
| Usage | Muscle relaxation and Pain relief |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
Approx. Rs 320 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Strength | 600 mg |
| Form | Tablets |
| Packaging Size | 10*10 Tablets |
| Brand Name | Bazolid 600 |
| Packaging Type | ALU ALU |
| Manufacturer | AceKinetics |
| Also gives | PCD Pharma Franchise |
| Usage | Clinical, Hospital |
| Country of Origin | Made in India |
Linezolid is an antibiotic used to treat certain serious bacterial infections. It works by stopping the growth of bacteria.
This antibiotic treats only bacterial infections. It will not work for viral infections (such as common cold, flu). Using any antibiotic when it is not needed can cause it to not work for future infections.
Linezolid also belongs to a class of drugs known as MAO inhibitors. It can increase the levels of certain natural substances in the body (such as dopamine, norepinephrine, serotonin) which can increase the chance of certain side effects and food and drug interactions. See How to Use, Side Effects, and Drug Interactions sections for more details.
Additional Information:
Approx. Rs 240 / BoxGet Latest Price
Product Details:| Strength | 180 mg |
| Usage/Application | Hospital |
| Packaging Size | 100 Tablets |
| Packaging Type | Box |
| Brand | Alfexo |
| Also gives | PCD Pharma |
| Manufacturer | Ace Kinetics |
Approx. Rs 216 / BoxGet Latest Price
Product Details:| Strength | 120 mg |
| Usage/Application | Hospital |
| Packaging Size | 100 Tablets |
| Packaging Type | Box |
| Brand | Alfexo |
| Also gives | PCD Pharma |
| Manufacturer | Ace Kinetics |
Approx. Rs 1,420 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 30 Box |
| Form | Capsule |
| Packaging type | Box |
| Packaging size | 100 Capsules |
| Brand | Concev |
| Dose/Strength | 500 mg |
| Direction Of Use | Twice A Day |
| Shelf life | 36 months |
Approx. Rs 1,500 / BoxGet Latest Price
Product Details:| Strength | 120 mg |
| Usage/Application | Hospital |
| Packaging Size | 100 Tablets |
| Packaging Type | Box |
| Also gives | PCD Pharma |
| Manufacturer | Ace Kinetics |
Approx. Rs 550 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 50 Bottle |
| Strength | 500 mg |
| Shelf life | 36 months |
| Brand | Curkoya |
| Packaging Type | Box |
| Form | Capsules |
| Packing Size | 10x10 Capsules |
| Composition | Curcumin Piperine |
Approx. Rs 1,390 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 20 Box |
| Packaging Size | 10*10 Tablets |
| Pack Type | Box |
| Composition | Calcitriol Calcium Carbonate Zinc |
| Brand | Acevit Forte |
| Manufacturer | Ace Kinetics |
| Usage/Application | Hospital |
| Shelf Life | 36 Months |
Approx. Rs 1,500 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 20 Box |
| Packaging Size | 10*10 Tablets |
| Pack Size | 1*10 Capsules |
| Composition | Calcitriol Calcium Carbonate Vitamin K27 |
| Brand | Acevit K2 7 |
| Manufacturer | Ace Kinetics |
| Usage/Application | Hospital |
| Shelf Life | 36 Months |
| Packaging Type | Alu-Alu |
| Pack Type | Strips |
Approx. Rs 120 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 20 Stripe |
| Pack Size | 10*10 Tablets |
| Packaging Type | Box |
| Drug Composition | Fungal Diastase & Papain Simethicone Nicotinamide |
| Brand Name | Acezyme |
| Manufacturer | Ace Kinetics |
| Shelf Life | 36 Months |
| Usage/Application | To treat digestive disorders |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
Explore More Products
© Acekinetics Healthcare Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited